1.877.922.4262
Products:

Sioux

Pressure Washers

 

All Electric Hot Water Pressure Washers All Electric Hot Water Pressure Washers
Model No. PSI GPM Temperature ° F Volts/Phase/Frequency HP AMPs
EN-140-H4-600 600 2.5 140° 480V/3Ø/60 1 40
EN-175-H4-6000 600 3.5 135° 480V/3Ø/60 1-1/2 50
EN-270-H4-600 600 5.0 140° 480V/3Ø/60 2 78
EN-354-H4-600 600 7.0 135° 480V/3Ø/60 3 97
EN-140-H4-1200 1200 2.5 140° 480V/3Ø/60 2 40
EN-175-H4-1200 1200 3.5 135° 480V/3Ø/60 3 52
EN-270-H4-1200 1200 6.0 130° 480V/3Ø/60 5 81
EN-345-H4-1200 1200 8.0 125° 480V/3Ø/60 7-1/2 103
EN-140-H4-1800 1800 2.5 140° 480V/3Ø/60 3 42
EN-175-H4-1800 1800 3.5 135° 480V/3Ø/60 5 54
EN-270-H4-1800 1800 6.0 130° 480V/3Ø/60 7-1/2 84
EN-345-H4-1800 1800 6.0 145° 480V/3Ø/60 7-1/2 103
EN-140-H4-3000 3000 2.5 140° 480V/3Ø/60 5 45
EN-175-H4-3000 3000 3.5 135° 480V/3Ø/60 7-1/2 58
EN-270-H4-3000 3000 5.0 140° 480V/3Ø/60 10 87
EN-345-H4-3000 3000 7.0 135° 480V/3Ø/60 18 113
EN-100-H8-600 600 1.7 180° 480V/3Ø/60 3/4 39
EN-120-H8-600 600 2.0 180° 480V/3Ø/60 1 49
EN-180-H8-600 600 3.2 108° 480V/3Ø/60 1-1/2 76
EN-240-H8-600 600 4.0 108° 480V/3Ø/60 2 96
EN-100-H8-1200 1200 1.6 180° 480V/3Ø/60 1-1/2 40
EN-120-H8-1200 1200 2.0 180° 480V/3Ø/60 3 50
EN-190-H8-1200 1200 3.2 180° 480V/3Ø/60 3 78
EN-240-H8-120 1200 4.0 180° 480V/3Ø/60 3 100
EN-120-H8-1800 1800 2.0 180° 480V/3Ø/60 3 52
EN-240-H8-1800 1800 4.0 180° 480V/3Ø/60 7-1/2 103
EN-120-H8-3000 3000 2.0 180° 480V/3Ø/60 5 54
EN-240-H8-3000 3000 4.0 180° 480V/3Ø/60 10 106

Electric Hot Water Pressure Washer with Fuel Burner Electric Hot Water Pressure Washer with Fuel Burner
Model No. PSI GPM Temperature ° F Volts/Phase/Frequency Hertz
H2.1*1000 1000 2.1 200° 115V/1Ø/60
H3-750 750 3.0 200° 115V/1Ø/60
H3*1500 1500 3.0 200° 230V/1Ø/60
H3.8-2000 2000 3.8 200° 230V/1Ø/60
H3.8*2000 2000 3.8 200° 230V/3Ø/60
H4*2750 2750 4.0 200° 230V/3Ø/60
H5*3000 3000 5.0 200° 230V/3Ø/60
H6*2500 2500 6.0 200° 230V/3Ø/60
H8*2750 2750 8.0 200° 230V/3Ø/60
H8*2000 2000 10.0 200° 230V/3Ø/60
H10*2000 2000 10.0 200° 230V/3Ø/60
H10*3000 3000 10.0 200° 230V/3Ø/60
H1.8*800 800 1.8 200° 220V/1Ø/50
H2.5*600 600 2.5 200° 220V/1Ø/50
H2.5*1200 1200 2.5 200° 220V/1Ø/50
H3.2*1400 1400 3.2 200° 220V/1Ø/50
H3.3*2200 2200 3.3 200° 380V/3Ø/50
H4.2*2600 2600 4.2 200° 380V/3Ø/50
H5*2000 2000 5.0 200° 380V/3Ø/50
H6.7*2200 2200 6.7 200° 380V/3Ø/50
H8.3*1750 1750 8.3 200° 380V/3Ø/50
H8.3*2600 2600 8.3 200° 380V/3Ø/50

Gas Engine Hot Water Pressure Washer with Fuel Burner Gas Engine Hot Water Pressure Washer with Fuel Burner
Model No. PSI GPM Engine HP/Type Fuel/Tank Cap. Gal Machine Weight
H4D2000-D 2000 4.0 14 HP, Diesel 1.8 850 lbs.
H5D3000-D 3000 5.0 20 HP, Diesel 5.0 850 lbs.
H4D2000-G 2000 4.0 12 HP, Gasoline 1.8 625 lbs.
H5D3000-G 3000 5.0 19 HP, Gasoline 5.0 625 lbs.

Fuel Fired Combination Hot Water Pressure Washer Steam Cleaners Fuel Fired Combination Hot Water Pressure Washer Steam Cleaners
Model No. PSI Hot Water PSI Steam GPM Hot Water GPM Steam ° F Hot Water ° F Steam Volts/Phase/Frequency
H2.1*1000 1000 280 2.1 1.05 200° 300° 115V/1Ø/60
H3*750 750 250 3.0 1.5 200° 300° 115V/1Ø/60
H3*1500 1500 420 3.0 1.5 200° 300° 230V/1Ø/60
H3.8*2000 2000 560 3.8 1.9 200° 300° 230V/1Ø/60
H3.8*2000 2000 560 3.8 1.9 200° 300° 230V/3Ø/60
H4*2750 2750 770 4.0 2.0 200° 300° 230V/3Ø/60
H5*3000 3000 850 5.0 2.5 200° 300° 230V/3Ø/60
H6*2500 2500 700 6.0 3.0 200° 300° 230V/3Ø/60
H8*2750 2750 770 8.0 4.0 200° 300° 460V/3Ø/60
H10*2000 2000 560 10.0 5.0 200° 300° 460V/3Ø/60
H10*3000 3000 850 10.0 5.0 200° 300° 460V/3Ø/60
H1.8*800 800 250 1.8 0.9 200° 320° 220V/1Ø/50
H2.5*600 600 250 2.5 1.25 200° 320° 220V/1Ø/50
H2.51200 1200 340 2.5 1.25 200° 320° 220V/1Ø/50
H3.2*1400 1400 450 3.2 1.6 200° 320° 220V/1Ø/50
H3.3*2200 2200 620 3.3 1.65 200° 320° 380V/3Ø/50
H4.2*2600 2600 730 4.2 2.1 200° 320° 380V/3Ø/50
H5*2000 2000 560 5.0 2.5 200° 320° 380V/3Ø/50
H6.7*2200 2200 620 6.7 3.35 200° 320° 380V/3Ø/50
H8.3*1750 1750 490 8.3 4.15 200° 320° 380V/3Ø/50
H8.3*2600 2600 730 8.3 4.15 200° 320° 380V/3Ø/50

All Electric Combination Hot Water Pressure Washer Steam Cleaners All Electric Combination Hot Water Pressure Washer Steam Cleaners
Model No. PSI Hot Water PSI Steam GPM Hot Water GPM Steam ° F Hot Water ° F Steam Volts/Phase/Frequency
E-2.6-HS-600 600 200 2.6 0.80 140° 320° 230 or 480V/3Ø/60
EN-40/140-H4-600 600 100 2.3 0.66 140° 320° 240 or 480V/3Ø/60
EN-55/175-H4-600 600 100 2.9 0.90 140° 320° 480V/3Ø/60
EN-90/270-H4-600 600 100 4.5 1.50 140° 320° 480V/3Ø/60
EN-115/345-H4-600 600 100 5.7 1.90 140° 320° 480V/3Ø/60
E-2.6-HS-1200 1200 200 2.6 0.80 140° 320° 480V/3Ø/60
EN-40/100-H8-600 600 100 1.7 0.66 180° 320° 240 or 480V/3Ø/60
EN-55/120-H8-600 600 100 2.0 0.90 180° 320° 480V/3Ø/60
EN-155/240-H8-600 600 100 3.2 1.5 180° 320° 480V/3Ø/60
EN-115/240-H8-600 600 100 4.0 1.9 180° 320° 480V/3Ø/60
EN-40/100/H8-1200 1200 100 1.7 0.66 180° 320° 240 or 480V/3Ø/60
EN-55/120-H8-1200 1200 100 2.0 0.9 180° 320° 480V/3Ø/60
EN-90/190-H8-1200 1200 100 3.2 1.5 180° 320° 480V/3Ø/60
EN-155/240-H8-1200 1200 100 4.0 1.9 180° 320° 480V/3Ø/60

D Series Industrial Water Heater D Series Water Heater
Model No. Net Heat Output BTU/HR Req. Input BTU/HR Boiler HP Volts/Phase/Frequency Wieght
D-1000 1,000,000 1,180,000 30 115V/1Ø/60 980 lbs.
D-2000 2,000,000 2,360,000 60 115V/1Ø/60 1,725 lbs.
D-3000 3,000,000 3,540,000 89 115V/1Ø/60 2,680 lbs.

M Series Water Heater with Circulation Pumps M Series Water Heater with Circulation Pumps
Model No. Net Heat Output BTU/HR Req. Input BTU/HR Boiler HP Volts/Phase/Frequency
M-1 1,000,000 1,180,000 30 230-460V/3Ø/60
M-2 2,000,000 2,360,000 60 230-460V/3Ø/60
M-3 3,000,000 3,540,000 89 230-460V/3Ø/60

HWP Series Instantaneous Hot Water Heaters with Tank and Pump HWP Series Instantaneous Hot Water Heaters with Tank and Pump
Model No. Net Heat Output BTU/HR Req. Input BTU/HR Boiler HP Machine Wieght
HWP-I 1,000,000 1,180,000 30 3,325 lbs.
HWP-II 2,000,000 2,360,000 60 4,400 lbs.
HWP-III 3,000,000 3,540,000 89 5,900 lbs.

PWP Series Precast Instantaneous Hot Water Heater System with Tank and Pumps PWP Series Precast Instantaneous Hot Water Heater System
Model No. Net Heat Output BTU/HR Req. Input BTU/HR Boiler HP Volts/Phase/Frequency Tank Size Wieght
Model PWP-1000 1,000,000 1,180,000 30 230 or 460V/3Ø/60 225 gallon 1,625 lbs.

M-415 Mobile Mixer Water Heater System M-415 Mobile Mixer Water Heater System
Model No. Net Heat Output BTU/HR GPH HP Volts
M-415 415,000/hr 3.5 0.5 12V or 120V

Solution Heater Solution Heater
Model No. Net Heat Output BTU/HR Req. Input BTU/HR Boiler HP Volts/Phase/Frequency Wieght
D-1000-SS 1,000,000 1,180,000 30 115V/1Ø/60 980 lbs.
D-2000-SS 2,000,000 2,360,000 60 115V/1Ø/60 1,1725 lbs.
D-3000-SS 3,000,000 3,540,000 89 115V/1Ø/60 2,680 lbs.



Join Our FREE Email Newsletter
Email:


Ben's Cleaner Sales 65th Anniversary








Home| Products | Services| About Us| Technical| Contact