1.877.922.4262
Products:

Whitco Cleaning Systems

Pressure Washers

 

EC Series Electric Pressure Washers EC Series Electric Pressure Washers
Model No. PSI GPM HP/Voltage/Phase
2210EC 1000 2.0 2.0/115V, 1Ø
308EC 1000 3.0 2.0/115V, 1Ø
410EC 1000 4.0 4.0/230V, 1Ø

EPC Series Electric Pressure Washers EPC Series Electric Pressure Washers
Model No. PSI GPM HP/Voltage/Phase Ship Wt.
4020 EPC 2000 3.7 5.0/230V, 1Ø 375 lbs.
4030 EPC 3000 3.8 8.0/230V, 1Ø 400 lbs
5020 EPC 2000 4.8 6.0/230V, 1Ø 435 lbs
5030 EPC 3000 5.0 10.0/230V, 3Ø 450 lbs
5040 EPC 4000 5.0 15.0/23V0, 3Ø 450 lbs
5050 EPC 5000 5.0 20.0/230V, 3Ø 475 lbs
8030 EPC 3000 8.0 20.0/230V, 3Ø 475 lbs

GPC Series Gas Engine Pressure Washers GPC Series Gas Engine Pressure Washers
Model No. PSI GPM Engine Ship Wt.
4020 GPC 2000 4.0 9HP Vanguard (Recoil) 350 lbs.
4030 GPC 3000 4.0 11HP Vanguard (Recoil) 400 lbs.
4040 GPC 4000 4.0 16HP Vanguard (Electric) 435 lbs.
5030 GPC 3000 5.0 16HP Vanguard (Electric) 435 lbs.
5040 GPC 4000 5.0 16HP Vanguard (Electric) 460 lbs.
5050 GPC 5000 5.0 25HP Kohler (Electric) 480 lbs.
8030 GPC 3000 8.0 25HP Kohler (Electric) 480 lbs.

Ultra Series Gas Engine Pressure Washers Ultra Series Gas Engine Pressure Washers
Model No. PSI GPM Engine Ship Wt.
PC3020HDXX 2000 3.0 5.5HP Honda 110 lbs.
PC3025HDXX 2500 3.0 6.5HP Honda 110 lbs.
PC3030HDXX 3000 3.0 9HP Honda 155 lbs.
PC4030HDXX 3000 4.0 11HP Honda 155 lbs.
PC3540HDXX 4000 3.5 13HP Honda 155 lbs.

Raider2 Series Hot Water Electric Pressure Washers Raider2 Series Hot Water Electric Pressure Washers
Model No. PSI GPM HP Voltage/Phase/RPM AMPs Unit Dim. (LxWxH) Ship Wt.
Raider² 216 RS 1600 2.0 2.3 115V/1Ø/3450 20 43" x 27" x 39" 420 lbs.
Raider² 311 RS 1100 3.0 2.3 115V/1Ø/3450 20 43" x 27" x 39" 420 lbs.
Raider² 320 RS 2000 3.0 4.0 230V/1Ø/3450 20 43" x 27" x 39" 420 lbs.
Raider² 326 RS 2600 2.9 5.0 230V/1Ø/3450 25 43" x 27" x 39" 430 lbs.
Raider² 420 RS 2000 3.8 5.0 230V/1Ø/3450 25 43" x 27" x 40" 450 lbs.
Raider² 425 R 2500 3.5 6.0 230V/1Ø/3450 28 56" x 31" x 47" 710 lbs.
Raider² 432 R 3200 3.6 8.0 230V/1Ø/3450 36 56" x 31" x 47" 710 lbs.
Raider² 520 R 2000 4.5 6.0 230V/1Ø/3450 28 56" x 31" x 47" 710 lbs.
Raider² 530 R 3000 5.0 10.0 230V/3Ø/3450 30 56" x 31" x 47" 715 lbs.

Raider Series Hot Water Electric Pressure Washers Raider Series Hot Water Electric Pressure Washers
Model No. PSI GPM HP Voltage AMPs Unit Dim. (LxWxH) Ship Wt.
Raider 216 NG 1600 2.0 2.0 115V 21 30 1/2" x 25" x 43" 400 lbs.
Raider 216 LP 1600 2.0 2.0 115V 21 30 1/2" x 25" x 43" 400 lbs.
Raider 216 OF 1600 2.0 2.0 115V 21 30 1/2" x 25" x 43" 400 lbs.
Raider 311 OF 1100 3.0 2.0 115V 22 30 1/2" x 25" x 43" 574 lbs.
Raider 324 OF 2400 3.0 6.0 230V 24 30 1/2" x 25" x 43" 435 lbs.
Raider 418 NG 1800 4.0 5.0 230V 25 36" x 24 3/4" x 48" 585 lbs.
Raider 418 LP 1800 4.0 5.0 230V 25 36" x 24 3/4" x 48" 585 lbs.
Raider 418 OF 1800 4.0 5.0 230V 25 36" x 24 3/4" x 48" 585 lbs.
Raider 423 OF 2300 4.0 6.0 208-230V 34 36" x 24 3/4" x 48" 595 lbs.
Raider 430 NG 3000 4.0 7.5 230V 36 36" x 24 3/4" x 48" 595 lbs.
Raider 430 LP 3000 4.0 7.5 230V 36 36" x 24 3/4" x 48" 595 lbs.
Raider 430 OF 3000 4.0 7.5 230V 36 36" x 24 3/4" x 48" 595 lbs.

Raider GPO Series Hot Water Gas Engine Pressure Washers Raider GPO Series Hot Water Gas Engine Pressure Washers
Model No. PSI GPM Engine Unit Dim. (LxWxH) Ship Wt.
Raider 3030H GPO 3000 3.0 9HP Honda 48" x 32" x 40" 560 lbs.
Raider 3530H GPO 3000 4.0 11HP Honda 48" x 32" x 40" 560 lbs.
Raider 3540H GPO 4000 3.5 13HP Honda 48" x 32" x 40" 560 lbs.
Raider 3025R GPO (mini) 2500 3.0 7HP Robbins 48" x 32" x 40" 405 lbs.

Stinger Mini Series Hot Water Electric Pressure Washers Stinger Mini Series Hot Water Electric Pressure Washers
Model No. PSI GPM HP/Voltage AMPs Ship Wt.
Stinger B1 1600 2.0 2.3/115V 20 540 lbs.
Stinger B3 2000 3.0 4.0/230V 20 540 lbs.
Stinger B4 2000 4.0 5.0/230V 25 540 lbs.

Stinger Series Hot Water Electric Pressure Washers Stinger Series Hot Water Electric Pressure Washers
Model No. PSI GPM HP/Voltage AMPs Unit Dim. (LxWxH) Ship Wt.
Stinger I 650 3.0 1.5/115V 18 65 3/4" x 36" x 44" 575 lbs.
Stinger I 1000 2.2 1.5/115V 18 65 3/4" x 36" x 44" 575 lbs.
Stinger I+ 1000 3.0 2.3/120V 22 65 3/4" x 36" x 44" 590 lbs.
Stinger II 1000 4.0 4.0/230V 20 65 3/4" x 36" x 44" 650 lbs.
Stinger II+ 1500 3.0 4.0/230V 20 65 3/4" x 36" x 44" 650 lbs.
Stinger III 1500 5.0 6.0/230V 26 65 3/4" x 36" x 44" 660 lbs.
Stinger III+ 2000 4.0 6.0/230V 27 65 3/4" x 36" x 44" 665 lbs.
Stinger IV 3000 4.0 8.0/230V 30 65 3/4" x 36" x 44" 665 lbs.

PEO Mini Series Hot Water Electric Pressure Washers PEO Mini Series Hot Water Electric Pressure Washers
Model No. PSI GPM HP/Voltage AMPs Unit Dim. (LxWxH) Ship Wt.
2160A PEO 1600 2.0 2.3/115V 20 65 3/5" x 36 1/4" x 47" 590 lbs.
3200A PEO 2000 3.0 4.0/230V 20 65 3/5" x 36 1/4" x 47" 590 lbs.
4200A PEO 2000 4.0 5.0/230V 25 65 3/5" x 36 1/4" x 44" 590 lbs.

PEO Series Hot Water Electric Pressure Washers PEO Series Hot Water Electric Pressure Washers
Model No. PSI GPM HP/Volts, Phase, RPM AMPs Unit Dim. (LxWxH) Ship Wt.
3100 PEO 1000 3.0 2.3/115V, 1Ø, 3450 RPM 22 65 3/4" x 36 1/4" x 47" 620 lbs.
4110 PEO 1100 4.0 4.0/230V, 1Ø, 3450 RPM 21 65 3/4" x 36 1/4" x 47" 645 lbs.
5150 PEO 1500 5.0 6.0/230V, 1Ø, 3450 RPM 26 65 3/4" x 36 1/4" x 47" 670 lbs.
4200 PEO 2000 4.0 6.0/230V, 1Ø, 3450 RPM 27 65 3/4" x 36 1/4" x 47" 690 lbs.
4020 PEO 2000 4.0 5.0/230V, 1Ø, 1725 RPM 25 65 3/4" x 36 1/4" x 47" 660 lbs.
2525S PEO 250 2.5 3/4HP/115V, 1Ø1 1725 RPM 18 65 3/4" x 36 1/4" x 47" 620 lbs.

GPO Hero II Series Hot Water Gas Engine Pressure Washers GPO Hero II Series Hot Water Gas Engine Pressure Washers
Model No. PSI GPM Engine Burner BTU's Heating Coil
Hero II 3025 2500 3.0 7HP Subaru, P/S 12V 280,000 126' Schedule 80, 1/2" Pipe
Hero II 4030 3000 4.0 13HP Honda, E/S 12V 350,000 126' Schedule 80, 1/2" Pipe
Hero II 4030G 3000 4.0 13HP Honda, E/S 115V 350,000 126' Schedule 80, 1/2" Pipe
Hero II 4040 4000 4.0 16HP Vanguard, E/S 12V 350,000 158' Schedule 80, 1/2" Pipe
Hero II 4040G 4000 4.0 16HP Vanguard, E/S 115V 350,000 158' Schedule 80, 1/2" Pipe
Hero II 5030 3000 5.0 16HP Vanguard, E/S 12V 350,000 158' Schedule 80, 1/2" Pipe
Hero II 5030G 3000 5.0 16HP Vanguard, E/S 115V 350,000 158' Schedule 80, 1/2" Pipe

GPO Hero Series Hot Water Gas Engine Pressure Washers GPO Hero Series Hot Water Gas Engine Pressure Washers
Model No. PSI GPM Engine Burner BTU's Heating Coil
Hero 5030 3000 5.0 16HP Vanguard, E/S 12V 350,000 158' Schedule 80, 1/2" Pipe
Hero 5030G 3000 5.0 16HP Vanguard, E/S 115V 350,000 158' Schedule 80, 1/2" Pipe
Hero 5035 3500 5.0 20HP Honda, E/S 12V 350,000 158' Schedule 80, 1/2" Pipe
Hero 5035G 3500 5.0 20HP Honda, E/S 115V 350,000 158' Schedule 80, 1/2" Pipe
Hero 5055 5000 5.0 25HP Kohler, E/S 12V 350,000 158' Schedule 80, 1/2" Pipe
Hero 5055G 5000 5.0 25HP Kohler, E/S 115V 350,000 158' Schedule 80, 1/2" Pipe

GPO-DPO Series Hot Water Gas or Diesel Engine Pressure Washers GPO-DPO Series Hot Water Gas or Diesel Engine Pressure Washers
Model No. PSI GPM Engine Burner Motor Unit Dim. (LxWxH) Ship Wt.
4-2000H GPO 2000 4.0 11HP Honda, E/S 1.5HP/3450 RPM 71" x 52" x 48" 875 lbs.
4-3000H GPO 3000 4.0 13HP Honda, E/S 1.5HP/3450 RPM 71" x 52" x 48" 890 lbs.
5015 GPO 1500 5.0 16HP Vanguard, E/S 1.5HP/3450 RPM 71" x 52" x 48" 920 lbs.
4040 GPO 4000 4.0 18HP Kohler, E/S 1.5HP/3450 RPM 71" x 52" x 48" 920 lbs.
5020 GPO 2000 5.0 16HP Vanguard, E/S 1.5HP/3450 RPM 71" x 52" x 48" 920 lbs.
5030KC GPO 3000 5.0 18HP Kohler, E/S 1.5HP/3450 RPM 71" x 52" x 48" 920 lbs.
5030 GPO 3000 5.0 20HP Honda, E/S 1.5HP/3450 RPM 71" x 52" x 48" 920 lbs.
1020 GPO 2000 10.0 25HP Kohler, E/S 1.5HP/3450 RPM 71" x 52" x 48" 975 lbs.
5015 DPO 1500 5.0 Kubota Diesel, E/S 1.5HP/3450 RPM 71" x 52" x 48" 1200 lbs.
5030 DPO 3000 5.0 Kubota Diesel, E/S 1.5HP/3450 RPM 71" x 52" x 48" 1200 lbs.
8020 DPO 2000 8.0 Kubota Diesel, E/S 1.5HP/3450 RPM 71" x 52" x 48" 1200 lbs.

ENG Series Stationary Hot Water Electric Pressure Washers ENG Series Stationary Hot Water Electric Pressure Washers
Model No. PSI GPM HP/Voltage Other
2016 ENG 1600 2.1 2.3/115V  
3011 ENG 1100 3.0 2.3/115V  
3020 ENG 2000 3.0 4.0/230V, 1Ø  
3024 ENG 2400 3.0 5.0/230V, 1Ø  
4018 ENG 1800 4.0 5.0/230V, 1Ø  
4023 ENG 2300 3.7 6.0/230V, 1Ø  
4030 ENG 3000 4.0 8.0/230V, 1Ø  
5018 ENG 1800 4.8 6.0/230V, 1Ø  
5023 ENG 2300 5.0 8.0/230V, 1Ø  
5030 ENG 3000 5.0 10.0/230V, 3Ø  
5050 ENG 5000 5.0 20.0/230V, 3Ø  
6020 ENG 2000 6.0 8.0/230V, 3Ø Equipped with modulating thermostat
7015 ENG 1500 7.0 8.0/230V, 3Ø Equipped with modulating thermostat
7030 ENG 3000 7.0 15.0/230V, 3Ø  
8025 ENG 2500 8.0 15.0/230V, 3Ø  
8035 ENG 3500 8.0 20.0/230V, 3Ø  
1010 ENG 1000 10.0 7.5/230V, 3Ø  
1020 ENG 2000 10.0 15.0/230V, 3Ø Equipped with modulating thermostat
1030 ENG 3000 10.0 20.0/230V, 3Ø Equipped with modulating thermostat

Stationary Water Heater  
Model No. BTU's Burner Voltage Temperature Controls Heating Coil
4000 ENG 440,000 24V High Limit Control 1/2" ID Schedule 80 Pipe
4000 EPL 440,000 24V High Limit Control 1/2" ID Schedule 80 Pipe
4000 EOF 490,000 110V High Limit Control 1/2" ID Schedule 80 Pipe
40 ENG 400,000 24V Modulating Therm. 3/4" ID Schedule 80 Piple
40 ELP 400,000 24V Modulating Therm. 3/4" ID Schedule 80 Piple
70 ENG 660,000 24V Modulating Therm. 3/4" ID Schedule 80 Piple
70 ELP 660,000 24V Modulating Therm. 3/4" ID Schedule 80 Piple
70 EOF 660,000 110V Adjustable Therm. 3/4" ID Schedule 80 Piple
90 ENG 880,000 24V Modulating Therm. 3/4" ID Schedule 80 Piple
90 ELP 880,000 24V Modulating Therm. 3/4" ID Schedule 80 Piple
90 EOF 880,000 110V Adjustable Therm. 3/4" ID Schedule 80 Piple



Join Our FREE Email Newsletter
Email:


Ben's Cleaner Sales 65th Anniversary








Home| Products | Services| About Us| Technical| Contact